Pricing
What a website costs, feature by feature.
Three yearly packages — ₹3,500, ₹25,000 and ₹50,000 — compared across design, development, SEO, e-commerce, security and support. Billed yearly; there is no monthly plan.

Plans
Three packages, all billed yearly.
Every package includes hosting and domain configuration, SSL, sitemap and robots.txt, a contact form, and handover with admin access. Business and Premium also include a managed ad budget.
Full comparison
Compare every feature.
Open a section to see exactly what each package includes. “Basic” and “Advanced” mean the feature is present at a limited or extended level.
Something not covered
Contact us for custom requirements.
Multi-site builds, integrations with an ERP or internal system, and work that spans several service lines are quoted after a short discovery call.
Add-ons
Extra work, priced plainly.
Indicative starting prices. Quoted in writing before any work begins, and invoiced on delivery.
| Add-on | Indicative price |
|---|---|
| Additional website page | ₹1,000 |
| Additional landing page | ₹2,500 |
| Additional product upload (10 products) | ₹1,000 |
| Blog setup | ₹2,000 |
| Advanced SEO setup | ₹5,000 |
| Website speed optimisation | ₹3,000 |
| Payment gateway integration | ₹3,000 |
| CRM integration | ₹5,000 |
| WhatsApp automation | ₹3,000 |
| Email marketing integration | ₹2,500 |
| Website redesign | ₹8,000 |
| Custom API integration | ₹5,000 |
| Monthly website maintenance | ₹2,000 |
| Website security audit | ₹3,000 |
| Advanced automation | ₹7,500 |
Ongoing work
What everything else costs.
Every service other than website development is billed monthly. Same three tiers, different scope.
| Service | Startup | Growth | Premium |
|---|---|---|---|
| Lead Generation | ₹3,500/month | ₹25,000/month | ₹45,000/month |
| Website Development | ₹3,500/year | ₹25,000/year | ₹50,000/year |
| Digital Marketing | ₹3,500/month | ₹25,000/month | ₹45,000/month |
| AI Integration | ₹3,500/month | ₹25,000/month | ₹45,000/month |
| Recruitment Automation | ₹3,500/month | ₹25,000/month | ₹45,000/month |
| Social Media Management | ₹3,500/month | ₹25,000/month | ₹45,000/month |
| Reel Video Production | ₹2,000/reel | ₹7,000/month | ₹18,000/month |
| SEO | ₹3,500/month | ₹25,000/month | ₹45,000/month |
All prices exclude GST unless stated. Final scope and price are agreed in writing before work starts.
Get started
Get a price for your scope.
Tell us the pages, the integrations and the outcome you need. You get a fixed price after discovery, not a range that moves.
- A written recommendation, not a sales deck
- Scope, sequence and cost before anything starts
- We say no when the work is not worth your money
Request a consultation
Two minutes now saves a discovery call later.